Lenovo Tab 2 A10 70f Battery
Lenovo Tab 2 A10-lxx Wi-Fi - Specifications
Dimensions: 247 ten 171 x 8.9 mm
Weight: 520 g
SoC: MediaTek MT8165
CPU: ARM Cortex-A53, 1500 MHz, Cores: iv
GPU: ARM Mali-T760 MP2, 500 MHz, Cores: two
RAM: 2 GB, 800 MHz
Storage: sixteen GB
Memory cards: microSD, microSDHC, microSDXC
Brandish: 10.1 in, IPS, 1920 x 1080 pixels, 24 bit
Battery: 7000 mAh, Li-Polymer
Bone: Android 4.4.2 KitKat
Camera: 3264 10 2448 pixels, 1920 x 1080 pixels, thirty fps
Wi-Fi: a, b, grand, n, n 5GHz, Dual ring, Wi-Fi Hotspot
USB: two.0, Micro USB
Bluetooth: 4.0
Add for comparing Suggest an edit
Brand Brand name of the company that manufactures the device. | Lenovo |
Model Model name of the device. | Tab 2 A10-70 Wi-Fi |
Model alias Аlternative names, nether which the model is known. | A10-70F |
Width Information well-nigh the width, i.eastward. the horizontal side of the device when information technology is used in its standard orientation. | 247 mm (millimeters) 24.7 cm (centimeters) 0.81 ft (feet) 9.724 in (inches) |
Acme Information about the meridian, i.e. the vertical side of the device when it is used in its standard orientation. | 171 mm (millimeters) 17.one cm (centimeters) 0.561 ft (feet) 6.732 in (inches) |
Thickness Data nigh the thickness/depth of the device in unlike measurement units. | 8.9 mm (millimeters) 0.89 cm (centimeters) 0.029 ft (feet) 0.35 in (inches) |
Weight Information nearly the weight of the device in different measurement units. | 520 g (grams) 1.xv lbs (pounds) 18.34 oz (ounces) |
Volume Estimated volume of the device, calculated from the dimensions provided by the manufacturer. Applies for devices in the form of a rectangular parallelepiped. | 375.91 cm³ (cubic centimeters) 22.83 in³ (cubic inches) |
Colors Data about the colors, in which the device is available in the market place. | White Blue |
Operating organisation (Bone) Information nigh the operating system used by the device as well as its version. | Android iv.4.2 KitKat Android v.0 Lollipop |
SoC The SoC integrates different hardware components such as the CPU, GPU, retentiveness, peripherals, interfaces, etc., as well every bit software for their functioning. | MediaTek MT8165 |
Procedure technology Data nigh the procedure technology used in manufacturing the chip. The value in nanometers represents half the distance between elements that brand upwardly the CPU. | 28 nm (nanometers) |
CPU CPU is the Central Processing Unit of measurement or the processor of a mobile device. Its master function is to translate and execute instructions independent in software applications. | ARM Cortex-A53 |
CPU bits The CPU $.25 are adamant past the chip-size of the processor registers, address buses and data buses. 64-bit CPUs provide amend performance than 32-bit ones, which on their function perform improve than 16-bit processors. | 64 bit |
Instruction set The teaching set architecture (ISA) is a fix of commands used by the software to manage the CPU's work. Information nearly the ready of instructions the processor can execute. | ARMv8 |
CPU cores A CPU core is the processor unit, which executes software instructions. Presently, besides single-core processors, in that location are dual-core, quad-cadre, hexa-core and so on multi-core processors. They increase the operation of the device allowing the execution of multiple instructions in parallel. | 4 |
CPU frequency The frequency of the processor describes its clock rate in cycles per second. It is measured in Megahertz (MHz) or Gigahertz (GHz). | 1500 MHz (megahertz) |
GPU GPU is a graphical processing unit, which handles ciphering for second/3D graphics applications. In mobile devices GPU is usually utilized by games, UI, video playback, etc. GPU can also perform computation in applications traditionally handled by the CPU. | ARM Mali-T760 MP2 |
GPU cores Similar to the CPU, the GPU consists of processing units called cores. They handle the ciphering of graphics in diverse applications. | 2 |
GPU frequency The frequency is the clock rate of the graphic processor (GPU), which is measured in Megahertz (MHz) or Gigahertz (GHz). | 500 MHz (megahertz) |
RAM capacity RAM (Random-Access Retentiveness) is used by the operating system and all installed applications. Data in the RAM is lost after the device is turned off or restarted. | 2 GB (gigabytes) |
RAM type Information about the type of RAM used by the device. | LPDDR3 |
RAM channels Information about the number of RAM channels integrated in the SoC. More channels hateful higher information transfer rates. | Single aqueduct |
RAM frequency RAM frequency relates directly to the rate of reading/writing from/in the RAM memory. | 800 MHz (megahertz) |
Storage Data about the capacity of the congenital-in storage of the device. Sometimes one and the aforementioned model may is offered in variants with unlike internal storage capacity. | xvi GB (gigabytes) |
eMMC |
Types The various types of retention cards are characterized by different sizes and capacity. Data almost the supported types of memory cards. | microSD microSDHC microSDXC |
Type/technology I of the primary characteristics of the brandish is its type/technology, on which depends its performance. | IPS |
Diagonal size In mobile devices display size is represented by the length of its diagonal measured in inches. | 10.1 in (inches) 256.54 mm (millimeters) 25.65 cm (centimeters) |
Width Estimate width of the display | 8.8 in (inches) 223.59 mm (millimeters) 22.36 cm (centimeters) |
Peak Guess height of the display | iv.95 in (inches) 125.77 mm (millimeters) 12.58 cm (centimeters) |
Aspect ratio The ratio between the long and the short side of the display | ane.778:1 sixteen:nine |
Resolution The display resolution shows the number of pixels on the horizontal and vertical side of the screen. The higher the resolution is, the greater the detail of the displayed content. | 1920 x 1080 pixels |
Pixel density Information most the number of pixels per centimeter (ppcm) or per inch (ppi) of the display. The higher the pixel density, the more than detailed and clearer is the information displayed on the screen. | 218 ppi (pixels per inch) 85 ppcm (pixels per centimeter) |
Color depth The color depth of the display is also known as bit depth. It shows the number of $.25 used for the color components of i pixel. Information about the maximum number of colors the screen tin can display. | 24 bit 16777216 colors |
Brandish area The estimated percentage of the screen area from the device's front end area. | 66.8 % (percentage) |
Other features Information about other functions and features of the display. | Capacitive Multi-impact |
Sensors Sensors vary in type and purpose. They increment the overall functionality of the device, in which they are integrated. | Accelerometer |
Sensor type Information virtually the sensor type of the camera. Some of the most widely used types of image sensors on mobile devices are CMOS, BSI, ISOCELL, etc. | CMOS (complementary metal-oxide semiconductor) |
Image resolution One of the main characteristics of the cameras is their image resolution. Information technology states the number of pixels on the horizontal and vertical dimensions of the epitome, which tin also exist shown in megapixels that indicate the approximate number of pixels in millions. | 3264 x 2448 pixels vii.99 MP (megapixels) |
Video resolution Information virtually the maximum resolution at which the rear camera can shoot videos. | 1920 x 1080 pixels 2.07 MP (megapixels) |
Video FPS Data about the maximum number of frames per second (fps) supported by the rear camera while recording video at the maximum resolution. Some of the primary standard frame rates for recording and playing video are 24 fps, 25 fps, 30 fps, 60 fps. | 30 fps (frames per second) |
Features Information about additional software and hardware features of the rear camera which ameliorate its overall functioning. | Autofocus Digital zoom Affect focus |
Image resolution Information about the number of pixels on the horizontal and vertical dimensions of the photos taken by the front end camera, indicated in megapixels besides. | 2560 x 1920 pixels 4.92 MP (megapixels) |
Speaker The loudspeaker is a device, which reproduces various sounds such as ring tones, alarms, music, vox calls, etc. Information well-nigh the type of speakers the device uses. | Loudspeaker Stereo speakers |
Dolby Atmos |
Radio Information whether the device has an FM radio receiver or not. | No |
Wi-Fi Wi-Fi communication between devices is realized via the IEEE 802.11 standards. Some devices have the possibility to serve as Wi-Fi Hotspots by providing internet admission for other nearby devices. Wi-Fi Direct (Wi-Fi P2P) is another useful standard that allows devices to communicate with each other without the demand for wireless access bespeak (WAP). | 802.11a (IEEE 802.11a-1999) 802.11b (IEEE 802.11b-1999) 802.11g (IEEE 802.11g-2003) 802.11n (IEEE 802.11n-2009) 802.11n 5GHz Dual band Wi-Fi Hotspot |
Version The engineering science has several versions, which improve the connection speed, range, connectivity and discoverability of the devices. Information about the Bluetooth version of the device. | 4.0 |
Features Bluetooth uses various profiles and protocols related to faster exchange of information, energy saving, ameliorate device discoverability, etc. Some of those supported by the device are listed here. | A2DP (Advanced Audio Distribution Contour) |
Connector type There are several USB connector types: the Standard i, the Mini and Micro connectors, On-The-Get connectors, etc. Type of the USB connector used past the device. | Micro USB |
Version There are several versions of the Universal Serial Charabanc (USB) standard: USB 1.0 (1996), the USB 2.0 (2000), the USB 3.0 (2008), etc. With each post-obit version the rate of data transfer is increased. | two.0 |
Features Тhe USB interface in mobile devices may be used for dissimilar purposes such as bombardment charging, using the device every bit a mass storage, host, etc. | Charging Mass storage On-The-Go |
Headphone jack Information whether the device is equipped with a three.5 mm sound jack. | Yep |
Connectivity Data about some of the near widely used connectivity technologies supported by the device. | Computer sync OTA sync Tethering |
Browser Information about some of the features and standards supported by the browser of the device. | HTML HTML5 CSS 3 |
Audio file formats/codecs List of some of the most common audio file formats and codecs supported standardly by the device. | AAC (Avant-garde Audio Coding) eAAC+ / aacPlus v2 / HE-AAC v2 MIDI MP3 (MPEG-2 Audio Layer II, .mp3) WMA (Windows Media Sound, .wma) WAV (Waveform Audio File Format, .wav, .wave) |
Video file formats/codecs List of some of the nigh common video file formats and codecs supported standardly by the device. | 3GPP (3rd Generation Partnership Project, .3gp) AVI (Audio Video Interleaved, .avi) H.263 H.264 / MPEG-4 Part 10 / AVC video MP4 (MPEG-4 Office 14, .mp4, .m4a, .m4p, .m4b, .m4r, .m4v) WMV (Windows Media Video, .wmv) |
Capacity The capacity of a battery shows the maximum charge, which information technology can store, measured in mili-Ampere hours. | 7000 mAh (milliampere-hours) |
Type The battery type is adamant by its construction and more specifically, by the chemicals used in it. There are unlike battery types and some of the most normally used in mobile devices are the lithium-ion (Li-Ion) and the lithium-ion polymer battery (Li-Polymer). | Li-Polymer |
Features Data almost some boosted features of the device's battery. | Non-removable |
Battery life - upward to xv.5 h |
Lenovo Tab 2 A10-seventy Wi-Fi
Huawei MediaPad T3 ten Wi-Fi
Samsung Galaxy Tab S2 ix.vii Wi-Fi
View
Realme Pad
Xiaomi Pad v Wi-Fi
Lenovo Tab two A10-70 Wi-Fi
View
Lenovo Tab 2 A10-70 Wi-Fi
Realme Pad
View
Lenovo Tab 2 A10-lxx Wi-Fi
Asus ZenPad 10 Z301MF
View
Lenovo Yoga Tab 3 (10-in)
Lenovo Tab 2 A10-lxx Wi-Fi
View
Xiaomi Pad five Wi-Fi
Lenovo Tab 2 A10-70 Wi-Fi
View
Lenovo Tab 2 A10-lxx Wi-Fi
Lenovo Yoga Smart Tab Wi-Fi
Lenovo Tab P11
View
Lenovo Tab 2 A10-lxx Wi-Fi
Lenovo Smart Tab M10 HD LTE
Lenovo Tab3 10 Business organization Wi-Fi
View
Lenovo Tab 2 A10-70 Wi-Fi
Dimensions: 247 ten 171 10 8.9 mm
Weight: 520 thou
SoC: MediaTek MT8165
CPU: ARM Cortex-A53, 1500 MHz, Cores: four
GPU: ARM Republic of mali-T760 MP2, 500 MHz
RAM: 2 GB, 800 MHz
Storage: sixteen GB
Display: 10.one in, IPS, 1920 x 1080 pixels, 24 chip
Battery: 7000 mAh, Li-Polymer
Os: Android 4.4.2 KitKat
Camera: 3264 ten 2448 pixels, 1920 10 1080 pixels, xxx fps
The data on this website is provided on "every bit is, equally available basis" without warranty of any kind. DeviceSpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of any function of this website in its entirety or partially or in whatsoever form or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
cookie policy | terms of use
about us | contact united states of america | news | reviews
© 2022 devicespecifications.com
Lenovo Tab 2 A10 70f Battery,
Source: https://www.devicespecifications.com/en/model/14b532e3
Posted by: burtonhavere.blogspot.com
0 Response to "Lenovo Tab 2 A10 70f Battery"
Post a Comment